| Type | Linux distribution |
|---|---|
| Developer | OpenSUSE Project |
| Based on | SuSE Linux |
| Latest version | 16.1 |
| License | GNU General Public License |
| Platforms | IBM S/390, x86-64, PowerPC, ARM architecture, Intel P6 |
| Website | opensuse.org |
| Introduced | 2005 |
Sources: Wikidata (CC0) · Wikidata Q16691
Operating systems · 7
| Operating system | Developer | First release | License |
|---|---|---|---|
| Anthon OS | — | — | — |
| EasyNAS | — | — | — |
| GeckoLinux | — | 2016 | — |
| Linux Kamarada | — | — | — |
| Regata OS | — | — | — |
| Rockstor | — | — | — |
| SUSE Linux Enterprise Server | SUSE | — | GNU General Public License |
Programming languages · 2
| Language | Paradigms | First appeared | Developer |
|---|---|---|---|
| Nushell | — | 2019 | — |
| PowerShell | reflective programming, procedural programming, functional programming, imperative programming, object-oriented programming | 2006 | Microsoft |