| Type | Linux distribution, free operating system |
|---|---|
| Developer | The Debian Project |
| Based on | GNU/Linux |
| First release | 1993 |
| Latest version | 13.7 |
| License | GNU General Public License |
| Platforms | AArch64, x86, x86-64, MIPS architecture, ARM architecture, IBM S/390, LoongArch, ppc64 |
| Website | debian.org |
| Introduced | 1993 |
Sources: Wikidata (CC0) · Wikidata Q7715973
Operating systems · 114
Operating systems · 12
| Operating system | Developer | First release | License |
|---|---|---|---|
| Debian Etch | — | — | — |
| Debian GNU/kFreeBSD | — | — | GNU General Public License |
| Debian GNU/NetBSD | — | — | — |
| Debian Hamm | — | 1998 | — |
| Debian Lenny | — | — | — |
| Debian Potato | — | 2000 | — |
| Debian Sarge | — | — | — |
| Debian Slink | — | 1999 | — |
| Debian Squeeze | — | — | — |
| Debian Wheezy | — | — | — |
| Debian Woody | — | — | — |
| Publik | — | — | GNU General Public License, Affero General Public License |
Programming languages · 1
| Language | Paradigms | First appeared | Developer |
|---|---|---|---|
| PowerShell | reflective programming, procedural programming, functional programming, imperative programming, object-oriented programming | 2006 | Microsoft |
Operating systems · 1
| Operating system | Developer | First release | License |
|---|---|---|---|
| Publik | — | — | GNU General Public License, Affero General Public License |