| Type | free operating system, Linux distribution |
|---|---|
| Latest version | 23 |
| License | GNU General Public License |
| Platforms | MIPS architecture, IA-64, DEC Alpha, SPARC, x86-64, PowerPC, x86, RISC-V, ARM architecture, PA-RISC |
| Website | gentoo.org |
| Introduced | 2002 |
Sources: Wikidata (CC0) · Wikidata Q170378
Operating systems · 15
| Operating system | Developer | First release | License |
|---|---|---|---|
| BinToo GNU / Linux | — | — | — |
| Calculate Linux | — | — | GNU General Public License |
| ChromiumOS | 2009 | BSD licenses | |
| Exherbo | — | — | — |
| Fantoo | — | — | — |
| Funtoo Linux | Daniel Robbins | — | — |
| Gentoo/FreeBSD | — | — | — |
| Incognito | — | 2008 | GNU General Public License |
| Korora | — | 2016 | GNU General Public License |
| Mayix XliveCD | — | — | — |
| MocaccinoOS | — | — | — |
| Pentoo | — | — | GNU General Public License |
| Redcore Linux | — | — | — |
| Sabayon Linux | — | — | GNU General Public License |
| Ututo | — | — | GNU General Public License |
Operating systems · 2
| Operating system | Developer | First release | License |
|---|---|---|---|
| Funtoo Linux | Daniel Robbins | — | — |
| Korora | — | 2016 | GNU General Public License |
Programming languages · 1
| Language | Paradigms | First appeared | Developer |
|---|---|---|---|
| Nushell | — | 2019 | — |