| Type | charitable organization |
|---|---|
| Country | Canada |
| Founded | 1967 |
| Website | senecapolytechnic.ca |
| Employees | 2,728 |
Sources: Wikidata (CC0) · Wikidata Q7450279
Systems · 1
| Operating system | First release | License |
|---|---|---|
| Pidora | 2012 | — |
| Type | charitable organization |
|---|---|
| Country | Canada |
| Founded | 1967 |
| Website | senecapolytechnic.ca |
| Employees | 2,728 |
Sources: Wikidata (CC0) · Wikidata Q7450279
| Operating system | First release | License |
|---|---|---|
| Pidora | 2012 | — |